River Modern Project Details
| Project Details | River Modern |
| Location | River Valley Green |
| District | 9 |
| Developer | GLL B Pte. Ltd |
| Developer’s License No. | C 1539 |
| Site Area | 126,326 sqft (11,735.98 sqm) |
| Solicitor | TBA |
| Project Account No. | UOB Ltd for project account 451-314-000-7 of GLL B Pte. Ltd |
| Architect | TBA |
| M&E Engineer | TBA |
| Interior Designers | TBA |
| Landscape Consultant | TBA |
| Address | River Valley Green |
| No. of Storeys | TBA |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | 01688W TS 21 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold |
| Total No. of Units | 455 Units |
| No. of Car Park Lots | TBA |
| TOP Obtained | TBA |
| Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for River Modern may be subjected to change without prior notice)
Book An Appointment to view River Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of River Modern Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.
